A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name | Provider | PurposeDescription | Path | HTTPOnly | Secure | ThirdParty | Persistent | ExpireSeconds | ExpireDays | ExpireDescription | TrackerTypeID | TrackerTypeAbbr | TrackerTypeName | Category | FirstURL | InitiatorSourceDomain | GDPRAdequateCountry | PriorConsentEnabled | ||
2 | CookieConsent | deepsense.ai | Stores the user's cookie consent state for the current domain | /deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel | 0 | 0 | 0 | 1 | 31536000 | 365 | 1 year | 1 | HTTP | HTTP Cookie | 1 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | consent.cookiebot.com | 1 | 0 | ||
3 | UnityCache#XMLHttpRequest | deepsense.ai | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | / | 0 | 1 | 0 | 1 | 9223372036854775807 | 0 | Persistent | 6 | IDB | IndexedDB | 1 | https://deepsense.ai/category/blog-posts/data-science/ | deepsense.ai | 1 | 0 | ||
4 | CookieConsent | diffusion-charts.deepsense.ai | Stores the user's cookie consent state for the current domain | / | 0 | 0 | 1 | 1 | 31622389 | 366 | 1 year | 1 | HTTP | HTTP Cookie | 1 | https://deepsense.ai/category/blog-posts/generative-ai/page/2/ | diffusion-charts.deepsense.ai | 1 | 1 | ||
5 | test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | / | 0 | 1 | 1 | 1 | 896 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 1 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | doubleclick.net | 1 | 1 | ||
6 | _GRECAPTCHA | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | /recaptcha | 1 | 1 | 1 | 1 | 15551999 | 180 | 180 days | 1 | HTTP | HTTP Cookie | 1 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | google.com | 1 | 0 | ||
7 | _grecaptcha | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 1 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | www.google.com | 1 | 0 | ||
8 | rc::a | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 1 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | www.google.com | 1 | 0 | ||
9 | rc::b | gstatic.com | This cookie is used to distinguish between humans and bots. | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 1 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | www.google.com | 1 | 0 | ||
10 | rc::c | gstatic.com | This cookie is used to distinguish between humans and bots. | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 1 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | www.google.com | 1 | 0 | ||
11 | rc::d-15# | gstatic.com | This cookie is used to distinguish between humans and bots. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 1 | https://deepsense.ai/category/blog-posts/data-science/ | www.google.com | 1 | 0 | ||
12 | rc::f | gstatic.com | This cookie is used to distinguish between humans and bots. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 1 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | www.google.com | 1 | 0 | ||
13 | li_gc | linkedin.com | / | 0 | 1 | 1 | 1 | 15551999 | 180 | 180 days | 1 | HTTP | HTTP Cookie | 1 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | linkedin.com | 1 | 1 | |||
14 | sc_anonymous_id | soundcloud.com | Used in context with the 3D-view-function on the website. | / | 0 | 0 | 1 | 1 | 315359994 | 3650 | 10 years | 1 | HTTP | HTTP Cookie | 1 | https://deepsense.ai/ai-monthly-digest-8-new-ai-applications-for-music-and-gaming/ | widget.sndcdn.com | 1 | 0 | ||
15 | bscookie | www.linkedin.com | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | / | 1 | 1 | 1 | 1 | 31535999 | 365 | 1 year | 1 | HTTP | HTTP Cookie | 1 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | www.linkedin.com | 1 | 1 | ||
16 | CONSENT | youtube.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | / | 0 | 1 | 1 | 1 | 63071999 | 730 | 2 years | 1 | HTTP | HTTP Cookie | 1 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
17 | boxzilla_pageviews | deepsense.ai | Remembers whether the user has minimized or closed chat-box or pop-up messages on the website. | / | 0 | 1 | 0 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 2 | https://deepsense.ai/seahorse/ | deepsense.ai | 1 | 0 | ||
18 | boxzilla_timer | deepsense.ai | Necessary for the functionality of the website's chat-box function. | / | 0 | 1 | 0 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 2 | https://deepsense.ai/blog/ | deepsense.ai | 1 | 1 | ||
19 | lidc | linkedin.com | / | 0 | 1 | 1 | 1 | 86398 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 2 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | linkedin.com | 1 | 1 | |||
20 | e.gif | albacross.com | Used to distinguish between different users coming from the same IP-address. | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 5 | Pixel | Pixel Tracker | 3 | https://deepsense.ai/deepsense-io-wins-techcrunch-pitch-off/ | albacross.com | 1 | 1 | ||
21 | _ga | data.worldbank.org | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | / | 0 | 0 | 1 | 1 | 63071998 | 730 | 2 years | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/category/blog-posts/data-science/ | www.google-analytics.com | 1 | 0 | ||
22 | _gid | data.worldbank.org | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | / | 0 | 0 | 1 | 1 | 86398 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/category/blog-posts/data-science/ | www.google-analytics.com | 1 | 0 | ||
23 | _ga | deepsense.ai | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | / | 0 | 0 | 0 | 1 | 63071997 | 730 | 2 years | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | www.googletagmanager.com | 1 | 1 | ||
24 | _ga_# | deepsense.ai | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | / | 0 | 0 | 0 | 1 | 63071998 | 730 | 2 years | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | www.googletagmanager.com | 1 | 1 | ||
25 | _hjSession_# | deepsense.ai | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | / | 0 | 1 | 0 | 1 | 1799 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | script.hotjar.com | 1 | 1 | ||
26 | _hjSessionUser_# | deepsense.ai | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | / | 0 | 1 | 0 | 1 | 31535999 | 365 | 1 year | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | script.hotjar.com | 1 | 1 | ||
27 | _ga | gov.pl | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | / | 0 | 0 | 1 | 1 | 63071997 | 730 | 2 years | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-ai-named-as-an-ai-success-story-of-the-polish-ict-market-by-paih/ | www.googletagmanager.com | 1 | 0 | ||
28 | _ga_# | gov.pl | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | / | 0 | 0 | 1 | 1 | 63071997 | 730 | 2 years | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-ai-named-as-an-ai-success-story-of-the-polish-ict-market-by-paih/ | www.googletagmanager.com | 1 | 0 | ||
29 | _gid | gov.pl | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | / | 0 | 0 | 1 | 1 | 86397 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-ai-named-as-an-ai-success-story-of-the-polish-ict-market-by-paih/ | www.google-analytics.com | 1 | 0 | ||
30 | AnalyticsSyncHistory | linkedin.com | Used in connection with data-synchronization with third-party analysis service. | / | 0 | 1 | 1 | 1 | 2591998 | 30 | 30 days | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | linkedin.com | 1 | 1 | ||
31 | _ga | paih.gov.pl | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | / | 0 | 0 | 1 | 1 | 63071997 | 730 | 2 years | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-ai-named-as-an-ai-success-story-of-the-polish-ict-market-by-paih/ | www.googletagmanager.com | 1 | 0 | ||
32 | _ga_# | paih.gov.pl | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | / | 0 | 0 | 1 | 1 | 63071997 | 730 | 2 years | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-ai-named-as-an-ai-success-story-of-the-polish-ict-market-by-paih/ | www.googletagmanager.com | 1 | 0 | ||
33 | _gid | paih.gov.pl | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | / | 0 | 0 | 1 | 1 | 86397 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-ai-named-as-an-ai-success-story-of-the-polish-ict-market-by-paih/ | www.google-analytics.com | 1 | 0 | ||
34 | _ga | publikacje.paih.gov.pl | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | / | 0 | 0 | 1 | 1 | 63071997 | 730 | 2 years | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-ai-named-as-an-ai-success-story-of-the-polish-ict-market-by-paih/ | www.googletagmanager.com | 1 | 0 | ||
35 | _ga_# | publikacje.paih.gov.pl | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | / | 0 | 0 | 1 | 1 | 63071997 | 730 | 2 years | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-ai-named-as-an-ai-success-story-of-the-polish-ict-market-by-paih/ | www.googletagmanager.com | 1 | 0 | ||
36 | _gid | publikacje.paih.gov.pl | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | / | 0 | 0 | 1 | 1 | 86397 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/deepsense-ai-named-as-an-ai-success-story-of-the-polish-ict-market-by-paih/ | www.google-analytics.com | 1 | 0 | ||
37 | number(#) | widget.sndcdn.com | Used to track user’s interaction with embedded content. | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 3 | https://deepsense.ai/ai-monthly-digest-8-new-ai-applications-for-music-and-gaming/ | w.soundcloud.com | 1 | 0 | ||
38 | _ga | worldbank.org | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | / | 0 | 0 | 1 | 1 | 63071998 | 730 | 2 years | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/category/blog-posts/data-science/ | www.google-analytics.com | 1 | 0 | ||
39 | _gid | worldbank.org | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | / | 0 | 0 | 1 | 1 | 86398 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 3 | https://deepsense.ai/category/blog-posts/data-science/ | www.google-analytics.com | 1 | 0 | ||
40 | td | www.googletagmanager.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 5 | Pixel | Pixel Tracker | 3 | https://deepsense.ai/portfolio-item/deeptalk-33/ | www.googletagmanager.com | 1 | 1 | ||
41 | lastExternalReferrer | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | connect.facebook.net | 1 | 1 | ||
42 | lastExternalReferrerTime | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | connect.facebook.net | 1 | 1 | ||
43 | _fbp | deepsense.ai | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | / | 0 | 0 | 0 | 1 | 7775998 | 90 | 3 months | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | connect.facebook.net | 1 | 1 | ||
44 | _gcl_au | deepsense.ai | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | / | 0 | 0 | 0 | 1 | 7775996 | 90 | 3 months | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | www.googletagmanager.com | 1 | 1 | ||
45 | nQ_cookieId | deepsense.ai | Sets a unique ID for a specific visitor. This ID can be used to recognize the visitor upon re-entry and implement any preference choices made. The cookie also allows the website to track the visitor on multiple websites for marketing purposes. | / | 0 | 0 | 0 | 1 | 31535998 | 365 | 1 year | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | serve.albacross.com | 1 | 0 | ||
46 | nQ_userVisitId | deepsense.ai | Sets a unique ID for a specific visitor. This ID can be used to recognize the visitor upon re-entry and implement any preference choices made. The cookie also allows the website to track the visitor on multiple websites for marketing purposes. | / | 0 | 0 | 0 | 1 | 1798 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | serve.albacross.com | 1 | 0 | ||
47 | IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | / | 1 | 1 | 1 | 1 | 33695997 | 390 | 1 year | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/deepsense-io-wins-techcrunch-pitch-off/ | doubleclick.net | 1 | 1 | ||
48 | pagead/landing | doubleclick.net | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 5 | Pixel | Pixel Tracker | 4 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | doubleclick.net | 1 | 1 | ||
49 | ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 5 | Pixel | Pixel Tracker | 4 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | google.com | 1 | 1 | ||
50 | pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 5 | Pixel | Pixel Tracker | 4 | https://deepsense.ai/deepsense-io-wins-techcrunch-pitch-off/ | google.com | 1 | 1 | ||
51 | bcookie | linkedin.com | / | 0 | 1 | 1 | 1 | 31535999 | 365 | 1 year | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | linkedin.com | 1 | 1 | |||
52 | li_sugr | linkedin.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | / | 0 | 1 | 1 | 1 | 7775998 | 90 | 3 months | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | linkedin.com | 1 | 1 | ||
53 | UserMatchHistory | linkedin.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | / | 0 | 1 | 1 | 1 | 2591998 | 30 | 30 days | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/deepsense-io-to-feature-seahorse-community-edition-on-the-trusted-analytics-platform-developed-by-intel/ | linkedin.com | 1 | 1 | ||
54 | #URL# | publikacje.paih.gov.pl | Necessary for the implementation of Instagram picture-gallery onto the website. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/deepsense-ai-named-as-an-ai-success-story-of-the-polish-ict-market-by-paih/ | publikacje.paih.gov.pl | 1 | 0 | ||
55 | i/jot/embeds | twitter.com | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 5 | Pixel | Pixel Tracker | 4 | https://deepsense.ai/when-predictive-analytics-in-football-fall-short-an-example/ | platform.twitter.com | 1 | 1 | ||
56 | RichHistory | twitter.com | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/when-predictive-analytics-in-football-fall-short-an-example/ | platform.twitter.com | 1 | 1 | ||
57 | WIDGET::local::assignments | widget.sndcdn.com | Used by audio-platform SoundCloud to implement, measure and improve their embedded content/service on the website - The collection of data also includes visitors’ interaction with embedded content/service. This can be used for statistics or marketing purposes. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/ai-monthly-digest-8-new-ai-applications-for-music-and-gaming/ | w.soundcloud.com | 1 | 0 | ||
58 | __Secure-YEC | youtube.com | Stores the user's video player preferences using embedded YouTube video | / | 1 | 1 | 1 | 1 | 34127995 | 395 | 13 months | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/deepsense-ais-research-on-robotics-to-be-presented-at-prestigious-1st-annual-conference-on-robot-learning/ | www.youtube.com | 1 | 0 | ||
59 | LAST_RESULT_ENTRY_KEY | youtube.com | Used to track user’s interaction with embedded content. | / | 0 | 0 | 1 | 0 | -1703462395 | 0 | Session | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
60 | LogsDatabaseV2:V#||LogsRequestsStore | youtube.com | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 6 | IDB | IndexedDB | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | |||
61 | nextId | youtube.com | Used to track user’s interaction with embedded content. | / | 0 | 0 | 1 | 0 | -1703462395 | 0 | Session | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
62 | remote_sid | youtube.com | Necessary for the implementation and functionality of YouTube video-content on the website. | / | 0 | 0 | 1 | 0 | -1703462395 | 0 | Session | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
63 | requests | youtube.com | Used to track user’s interaction with embedded content. | / | 0 | 0 | 1 | 0 | -1703462395 | 0 | Session | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
64 | ServiceWorkerLogsDatabase#SWHealthLog | youtube.com | Necessary for the implementation and functionality of YouTube video-content on the website. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 6 | IDB | IndexedDB | 4 | https://deepsense.ai/careers/ | www.youtube.com | 1 | 0 | ||
65 | SOCS | youtube.com | / | 0 | 1 | 1 | 1 | 34127996 | 395 | 13 months | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/deepsense-ais-research-on-robotics-to-be-presented-at-prestigious-1st-annual-conference-on-robot-learning/ | www.youtube.com | 1 | 0 | |||
66 | TESTCOOKIESENABLED | youtube.com | Used to track user’s interaction with embedded content. | /embed | 0 | 0 | 1 | 1 | 59 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
67 | VISITOR_INFO1_LIVE | youtube.com | / | 1 | 1 | 1 | 1 | 15551994 | 180 | 180 days | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | youtube.com | 1 | 0 | |||
68 | VISITOR_PRIVACY_METADATA | youtube.com | Stores the user's cookie consent state for the current domain | / | 1 | 1 | 1 | 1 | 34127996 | 395 | 13 months | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
69 | YSC | youtube.com | / | 1 | 1 | 1 | 0 | -1706140797 | 0 | Session | 1 | HTTP | HTTP Cookie | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | youtube.com | 1 | 0 | |||
70 | yt.innertube::nextId | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/careers/ | youtube.com | 1 | 1 | ||
71 | ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Used to track user’s interaction with embedded content. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
72 | YtIdbMeta#databases | youtube.com | Used to track user’s interaction with embedded content. | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 6 | IDB | IndexedDB | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
73 | yt-remote-cast-available | youtube.com | Stores the user's video player preferences using embedded YouTube video | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
74 | yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
75 | yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
76 | yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | / | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
77 | yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
78 | yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
79 | yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | / | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 4 | https://deepsense.ai/museum-treasures-ai-at-the-national-museum-in-warsaw/ | www.youtube.com | 1 | 0 | ||
80 | /idbfs#FILE_DATA | deepsense.ai | / | 0 | 1 | 0 | 1 | 9223372036854775807 | 0 | Persistent | 6 | IDB | IndexedDB | 5 | https://deepsense.ai/3d-meets-ai-an-unexplored-world-of-new-business-opportunities/ | deepsense.ai | 1 | 0 | |||
81 | avia-element-paging | deepsense.ai | / | 0 | 1 | 0 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 5 | https://deepsense.ai/deeptalks?avia-element-paging=2 | deepsense.ai | 1 | 0 | |||
82 | boxzilla_box_# | deepsense.ai | / | 0 | 0 | 0 | 1 | 7199999 | 83 | 83 days | 1 | HTTP | HTTP Cookie | 5 | https://deepsense.ai/blog/ | deepsense.ai | 1 | 0 | |||
83 | CachedXMLHttpRequest#cache | deepsense.ai | / | 0 | 1 | 0 | 1 | 9223372036854775807 | 0 | Persistent | 6 | IDB | IndexedDB | 5 | https://deepsense.ai/3d-meets-ai-an-unexplored-world-of-new-business-opportunities/ | deepsense.ai | 1 | 0 | |||
